Pro Jack |
![]() |
Features | ||||
Formed steel legs | |||||
2,500 lb (1135 kg) capacity | |||||
Priced for all budgets | |||||
Strut tension plate for superior lateral support | |||||
Quick-action lock washer for fast height positioning | |||||
Patented Fall Guard™ feature allows 1" (2.5 cm) safety zone around lock washer | |||||
1-1/2" (38 mm) Acme fine adjustment thread – the largest in the industry | |||||
Large, convenient adjustment handle | |||||
Set screw for double margin of safety | |||||
Set screw can lock jack head to stand for transportation – no loose pieces | |||||
Jack independently load tested for quality assurance | |||||
CE rated | |||||
Backed by over forty years of jack stand manufacturing experience | |||||
Product code | Description | ||||
333.780471SUM | Pro Jack + standard V-Head | ||||
333.780311SUM | Hi Pro-Jack (base only) |
Pack Jack |
![]() |
Features | ||||
2,000 lb (900 Kg) capacity | |||||
Handles up to 36"/900mm pipe | |||||
Folding legs | |||||
Set screw | |||||
1-1/2" acme adjustment thread | |||||
Vee head locks for storage | |||||
Lightweight | |||||
Convenient carrying handle | |||||
Large comfortable adjustment handle | |||||
1"/25mm square legs | |||||
CE rated | |||||
Backed by Sumner's 35 years of experience | |||||
GREAT PRICE! | |||||
Product code | Description | ||||
333.781100 | Pack-Jack + Vee-Head |
Heavy Duty Jack |
![]() |
Features | ||||
2,500 lb (1,135 Kg) capacity | |||||
Strut tension plate for superior lateral support | |||||
1" (2.5 cm) square tube base construction | |||||
Built for heavy use & abuse | |||||
Quick-action lock washer for fast height positioning | |||||
Patented Fall Guard™ feature allows 1" (25 mm) safety zone around lock washer | |||||
1-1/2" (38 mm) Acme fine adjustment thread – the largest in the industry | |||||
Large, convenient adjustment handle | |||||
Set screw for double margin of safety | |||||
Set screw can lock jack head to stand for transportation – no loose pieces | |||||
Jack independently load tested for quality assurance | |||||
CE rated | |||||
Backed by over forty years of jack stand manufacturing experience | |||||
Product code | Description | ||||
333.780375 | Heavy duty jack + standard V-Head |
Heavy Duty Jack Plus |
![]() |
Features | ||||
3,500 lb (1580 Kg) capacity | |||||
Rib-supported Vee-Head prevents "pancaking" | |||||
Strut tension plate for superior lateral support | |||||
Built for heavy use & abuse | |||||
1" square tube base construction | |||||
Patented Fall Guard™ | |||||
1-1/2" (38 mm) Acme fine adjustment. Thread the largest in the industry | |||||
Large, convenient adjustment handle | |||||
Set screw for double margin of safety | |||||
Set screw can lock jack head to stand. No loose pieces | |||||
Jack independently load tested for quality assurance | |||||
CE rated | |||||
Backed by over thirty-five years of jack stand manufacturing experience | |||||
Product code | Description | ||||
333.780326 | Heavy Duty Jack Plus + Ribbed Vee Head |
Fold-A Jack |
![]() |
Features | ||||
2,500 lb (1,135 kg) capacity | |||||
Folds up for storage ease | |||||
Carrying handle for ease of transporting | |||||
1" (2.5 cm) square tube base construction | |||||
Quick-action lock washer for quick height positioning | |||||
Patented Fall Guard™ feature allows 1" (25 mm) safety zone around lockwasher | |||||
1-1/2" (38 mm) Acme fine adjustment thread – the largest in the industry | |||||
Large, convenient adjustment handle | |||||
Set screw for double margin of safety | |||||
Set screw can lock jack head to stand for transportation – no loose pieces | |||||
Jack independently load tested for quality assurance | |||||
CE rated | |||||
Backed by over forty years of jack stand manufacturing experience | |||||
Product code | Description | ||||
333.780312SUM | Hi Fold-A-Jack + standard V-Head |
Jack heads |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Model | Standard Vee-Head |
Ball Transfer Head |
Steel Wheel Head |
Rubber Wheel Head |
Bar Stock Head |
|
Part number (non-stainless) | 780518 | 780518 & 780551 | 780514 | 780499 | 780519 (Hi) 780944 (Low) |
|
Part number (Stainless) | 780498 | 780518 & 780274 | 780517 | not available | not available | |
Pro Jack & Fold-A Jack capacity | 2,000 lb 900 kg |
1,000 lb 450 kg |
2,000 lb 900 kg |
1,000 lb 450 kg |
2,000 lb 900 kg |
|
Heavy Duty Jack capacity | 2,500 lb 1135 kg |
1,000 lb 450 kg |
2,000 lb 900 kg |
1,000 lb 450 kg |
2,000 lb 900 kg |
|
pipe size | 1/8 – 36" 3 – 900 mm |
3/8 – 12" 10 – 300 mm |
1 1/4 – 24" 30 – 600 mm |
1 1/2 – 24" 40 – 600 mm |
1/8 – 10" (Flat) 3 – 250 mm |
|
application | general welding of pipe shapes, solids and rounds |
rotation of pipe or tubing in all directions |
welding of pipe and rounds |
non-marring surface, roll welding of pipes and rounds |
welding of flats and shapes |